Tuesday, October 27, 2015

Hockey season!!

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2 Final//EN">
<HTML>
<HEAD>
<TITLE>In-Game Reports</TITLe>
</HEAD>
<BODY BGCOLOR="#FFFFFF" TEXT="#000000">
<FONT FACE="Courier New">
<DIV ALIGN="LEFT">
<PRE>
                 <B><FONT COLOR="#008000">South Bend Ambush</FONT></B> at <B><FONT COLOR="#000080">Long Island Sheldon Orabs</FONT></B>                 
DATE : 10/27/2015

<B><FONT COLOR="#000000">GOALS                          1  2  3 OT  F</FONT></B>
<B><FONT COLOR="#008000">South Bend Ambush</FONT></B>              0  0  0  0  0 
<B><FONT COLOR="#000080">Long Island Sheldon Orabs</FONT></B>      1  1  0  0  2 

SHOTS                          1  2  3 OT  F
<B><FONT COLOR="#008000">South Bend Ambush</FONT></B>              9  8  11 0  28
<B><FONT COLOR="#000080">Long Island Sheldon Orabs</FONT></B>      4  19 5  0  28

S C O R I N G  S U M M A R Y
1. LIS. <FONT COLOR="#000080">RYAN JOHANSEN</FONT>(2)( <FONT COLOR="#000080">JADEN SCHWARTZ</FONT>, <FONT COLOR="#000080">ALEX PIETRANGELO</FONT> ): 1st 0:53
2. LIS. <FONT COLOR="#000080">MIKKO KOIVU</FONT>(1)( <FONT COLOR="#000080">JAKUB VORACEK</FONT>, <FONT COLOR="#000080">MATT MOULSON</FONT> ): 2nd 12:27

 P E N A L T I E S  S U M M A R Y
1. LIS. <FONT COLOR="#000080">ANDREW MacDONALD</FONT> - 2 Minutes: 1st 16:24
2. SBA. <FONT COLOR="#008000">CRAIG SMITH</FONT> - 2 Minutes: 2nd 0:24
3. LIS. <FONT COLOR="#000080">BRENDEN DILLON</FONT> - 2 Minutes: 2nd 19:12
4. SBA. <FONT COLOR="#008000">MATS ZUCCARELLO</FONT> - 5 Minutes: 3rd 18:37
5. LIS. <FONT COLOR="#000080">JADEN SCHWARTZ</FONT> - 5 Minutes: 3rd 18:37

 I N J U R I E S
NONE

Player Stats For <B><FONT COLOR="#008000">South Bend Ambush</FONT></B>
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS
<FONT COLOR="#008000">MATS ZUCCARELLO</FONT>                -1   0  0  0   5  0  0   0-0 27 14:45  0   1  0  0 
<FONT COLOR="#008000">NIKOLAI KULEMIN</FONT>                 0   1  0  0   0  0  0   0-0 18 10:26  1   0  0  0 
<FONT COLOR="#008000">COLIN WILSON</FONT>                    0   2  0  0   0  0  0   0-0 26 14:41  0   0  0  1 
<FONT COLOR="#008000">CRAIG SMITH</FONT>                    -1   0  0  0   2  0  0   1-0 30 17:55  1   0  0  0 
<FONT COLOR="#008000">GUSTAV NYQUIST</FONT>                  0   4  0  0   0  0  0   0-0 29 16:41  0   0  1  1 
<FONT COLOR="#008000">ALEX GALCHENYUK</FONT>                 0   3  0  0   0  0  0   1-0 26 14:41  0   0  1  1 
<FONT COLOR="#008000">NICK BJUGSTAD</FONT>                  -1   2  0  0   0  0  0   4-2 30 17:55  0   0  0  1 
<FONT COLOR="#008000">TRAVIS ZAJAC</FONT>                   -1   7  0  0   0  0  0   4-2 34 18:53  0   0  0  0 
<FONT COLOR="#008000">JEFF SKINNER</FONT>                   -1   1  0  0   0  0  0   1-1 27 14:45  0   1  0  1 
<FONT COLOR="#008000">BRAD BOYES</FONT>                      0   2  0  0   0  0  0   0-0 19 10:34  1   0  0  1 
<FONT COLOR="#008000">MIKE HOFFMAN</FONT>                   -1   0  0  0   0  0  0   0-0 31 18:03  0   0  0  1 
<FONT COLOR="#008000">BRIAN CAMPBELL</FONT>                 -2   1  0  0   0  0  0   0-0 40 22:19  0   0  0  0 
<FONT COLOR="#008000">VICTOR HEDMAN</FONT>                   0   1  0  0   0  0  0   0-0 44 25:04  1   1  0  0 
<FONT COLOR="#008000">ANTOINE VERMETTE</FONT>                0   1  0  0   0  0  0   1-0 15  8:26  0   0  0  0 
<FONT COLOR="#008000">ERIK JOHNSON</FONT>                   -2   2  0  0   0  0  0   0-0 39 22:11  0   1  0  1 
<FONT COLOR="#008000">ALEC MARTINEZ</FONT>                   0   1  0  0   0  0  0   0-0 45 25:12  2   2  0  0 
<FONT COLOR="#008000">ANDREW FERENCE</FONT>                  0   0  0  0   0  0  0   0-0 21 12:32  0   1  0  0 
<FONT COLOR="#008000">NATE GUENIN</FONT>                     0   0  0  0   0  0  0   0-0 21 12:32  0   1  0  0 
---------------------------------------------------------------------------------
TOTAL                         -10  28  0  0   7  0  0  12-5           6   8  2  8

Player Stats For <B><FONT COLOR="#000080">Long Island Sheldon Orabs</FONT></B>
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS
<FONT COLOR="#000080">EVGENI MALKIN</FONT>                   0   3  0  0   0  0  0   1-1 29 16:54  1   0  2  2 
<FONT COLOR="#000080">PATRIC HORNQVIST</FONT>                1   4  0  0   0  0  0   0-0 31 17:54  0   0  0  2 
<FONT COLOR="#000080">JADEN SCHWARTZ</FONT>                  1   3  0  1   5  0  0   0-0 34 19:54  1   1  1  2 
<FONT COLOR="#000080">JAKUB VORACEK</FONT>                   1   4  0  1   0  0  0   0-0 26 14:33  2   0  0  2 
<FONT COLOR="#000080">RYAN JOHANSEN</FONT>                   1   3  1  0   0  0  0   4-4 31 17:54  1   0  0  1 
<FONT COLOR="#000080">SEAN BERGENHEIM</FONT>                 0   1  0  0   0  0  0   0-0 26 14:54  1   0  0  0 
<FONT COLOR="#000080">ERIK CONDRA</FONT>                     0   1  0  0   0  0  0   0-0 19 10:34  0   0  0  0 
<FONT COLOR="#000080">VINCENT LECAVALIER</FONT>              0   0  0  0   0  0  0   0-0 26 14:54  0   0  0  0 
<FONT COLOR="#000080">MIKKO KOIVU</FONT>                     1   5  1  0   0  0  0   4-1 29 16:33  1   0  0  0 
<FONT COLOR="#000080">VERNON FIDDLER</FONT>                  0   0  0  0   0  0  0   3-1 19 10:34  1   0  0  0 
<FONT COLOR="#000080">ANDREW MacDONALD</FONT>                2   0  0  0   2  0  0   0-0 39 22:05  2   0  0  0 
<FONT COLOR="#000080">MATT MARTIN</FONT>                     0   1  0  0   0  0  0   0-0 15  8:26  0   1  0  0 
<FONT COLOR="#000080">MATT MOULSON</FONT>                    1   0  0  1   0  0  0   0-0 26 14:33  0   0  0  0 
<FONT COLOR="#000080">NICK SCHULTZ</FONT>                    0   1  0  0   0  0  0   0-0 24 14:40  3   0  0  0 
<FONT COLOR="#000080">ERIK GUDBRANSON</FONT>                 0   0  0  0   0  0  0   0-0 25 14:48  0   0  0  0 
<FONT COLOR="#000080">ALEX PIETRANGELO</FONT>                2   0  0  1   0  0  0   0-0 41 23:57  1   0  0  0 
<FONT COLOR="#000080">BRENDEN DILLON</FONT>                  0   0  0  0   2  0  0   0-0 39 21:10  0   1  0  0 
<FONT COLOR="#000080">ZACH BOGOSIAN</FONT>                   0   2  0  0   0  0  0   0-0 39 21:10  4   1  0  0 
---------------------------------------------------------------------------------
TOTAL                          10  28  2  4   9  0  0  12-7          18   4  3  9

Goalie Stats For <B><FONT COLOR="#008000">South Bend Ambush</FONT></B>
PLAYER                          MIN  SHOTS GA  ENG GR GRS
THOMAS GREISS                    60     28  2    0  5  3   105 
ANDERS LINDBACK                  0      0   0    0  0  0   0   

Goalie Stats For <B><FONT COLOR="#000080">Long Island Sheldon Orabs</FONT></B>
PLAYER                          MIN  SHOTS GA  ENG GR GRS
SERGEI BOBROVSKY                 0      0   0    0  0  0   0   
CALVIN PICKARD                   60     28  0    0  0  0   105 

POWER PLAY                    OPP   GOALS
<B><FONT COLOR="#008000">South Bend Ambush</FONT></B>             2         0
<B><FONT COLOR="#000080">Long Island Sheldon Orabs</FONT></B>     1         0

STARS OF THE GAME
1st star - CALVIN PICKARD from Long Island
2nd star - <FONT COLOR="#000080">MIKKO KOIVU</FONT> from Long Island
3rd star - <FONT COLOR="#000080">RYAN JOHANSEN</FONT> from Long Island


</PRE>
</DIV>
</FONT>
<ul>
    <li><a href="http://www.strat-o-matic.com">Go to Strat-O-Matic Homepage</a></li>
</ul>
</BODY>
</HTML>

No comments:

Post a Comment